Sectional
Results
|
| Peru* | 3688 |
| Logansport* | 3591 |
| Rochester | 3476 |
| Maconaquah | 3397 |
| Warsaw | 3394 |
| Tippecanoe Valley | 3314 |
* indicates advancing to Regional
Girls Teams
| Rochester* | 3201 |
| Warsaw* | 3055 |
| Logansport | 2634 |
| Tippecanoe Valley | 2480 |
| Peru | 2465 |
| Maconaquah | 1573 |
* indicates advancing to Regional
Individual Boys Advancing
| Adam Raber | 662 | Peru |
| Matt Burton | 620 | Maconaquah |
| Nate Morton | 607 | Warsaw |
| Justin Quaglio | 606 | Logansport |
| Robbi Campbell | 585 | Warsaw |
| Mac Pemberton | 569 | Rochester |
| David Bair | 566 | Logansport |
| Justin Norman | 561 | Peru |
| Jamie Baber | 557 | Logansport |
Individual Girls Advancing
| Brook Enyart | 602 | Rochester |
| Jenna Melton | 529 | Rochester |
| Stephanie Himes | 521 | Warsaw |
| Brenda Jaynes | 505 | Warsaw |
| Britni Bilby | 482 | Tippecanoe Valley |
| Suzi Fluke | 472 | Warsaw |
| Missy York | 464 | Rochester |
| Megan Miller | 453 | Peru |